Infinite First Invasion Album Download
First Invasion is the debut EP by South Korean boy band Infinite. It was released on June 9, 2010. 1 They promoted the main single of the EP 'Come Back Again' and followed with ' She's Back '. Infinite released their debut mini-album, First Invasion, in 2010, which featured the singles 'Come Back Again' and 'She's Back,' and peaked at number ten on the Gaon Album Chart. 2011 proved to be a big year for the group with the arrival of their sophomore mini-album Evolution and their first. Woollim Entertainment revealed, “Even though Infinite is an idol group, they will do new genres of music different from what the other singers are doing.” Meanwhile, the group will have their debut showcase on 9th June at 5.30pm in Seoul TimeSquare CGV. Singer: Infinite Mini Album: First Invasion (퍼스트 인베이젼) Date: 9 June 2010.
Albums

Studio albums
TITLE | ALBUM DETAILS | PEAK CHART POSITIONS | SALES | CERTIFICATIONS | ||
---|---|---|---|---|---|---|
KOR [1] | JPN [2] | |||||
KOREAN LANGUAGE | ||||||
OVER THE TOP |
| 2 | — |
| ||
JAPANESE LANGUAGE | ||||||
KOI NI OCHIRU TOKI |
| — | 1 |
|
Extended plays
YEAR | ALBUM INFORMATION | PEAK CHART POSITIONS | SALES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR | JPN | ||||||||||||
2010 | First Invasion
| 10 | — | KOR: 26,025 (2011 and 2012 only) | |||||||||
2011 | Evolution
| 3 | — |
| |||||||||
2012 | Infinitize
| 2 | 18 |
| |||||||||
2013 | New Challenge
| 1 | 16 |
| |||||||||
“—” denotes releases that did not chart or were not released in that region. |
Single albums
YEAR | ALBUM INFORMATION | PEAK CHART POSITIONS | SALES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR [1] | |||||||||||||
2011 | Inspirit
| 3 |
| ||||||||||
2012 | Merry Christmas
| — |
| ||||||||||
2013 | Destiny
| 1 |
| ||||||||||
“—” denotes releases that did not chart or were not released in that region. |
Infinite First Invasion Album Downloader
Solo and sub-unit albums
YEAR | ALBUM INFORMATION | UNIT NAME | MEMBERS |
---|---|---|---|
2012 | Another Me
| — | Sung-kyu |
2013 | Fly High
| Infinite H | Hoya, Dong-woo |
Singles
TITLE | YEAR | PEAK CHART POSITIONS | SALES | ALBUM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KOR GAON | KOR BILLBOARD | JPN ORICON | JPN BILLBOARD | JPN RIAJ | |||||||
KOREAN | |||||||||||
“COME BACK AGAIN” | 2010 | 67 | — | — | — | — | First Invasion | ||||
“SHE’S BACK“ | 66 | — | — | — | — | ||||||
“BTD (BEFORE THE DAWN)“ | 2011 | 45 | — | — | — | — | Evolution | ||||
“NOTHING’S OVER” | 22 | — | — | — | — | Inspirit(single) | |||||
“CAN U SMILE” (BROADCASTING VER.) | 38 | — | — | — | — | ||||||
“BE MINE“ | 10 | 12 | — | — | — | Over The Top | |||||
“PARADISE” | 3 | 6 | — | — | — | Paradise | |||||
“WHITE CONFESSION (LATELY)” | 6 | — | — | — | — | Non-album release | |||||
“COVER GIRL” (LIVE VER.) | 2012 | 62 | — | — | — | — | Paradise | ||||
“ONLY TEARS” | 14 | 28 | — | — | — | Infinitize | |||||
“THE CHASER” | 7 | 8 | — | — | — | ||||||
“MAN IN LOVE” | 2013 | 6 | 6 | — | — | — | New Challenge | ||||
“DESTINY” | 3 | 3 | — | — | — | Destiny(single) | |||||
JAPANESE | |||||||||||
“BTD (BEFORE THE DAWN)“ | 2011 | — | — | 7 | 20 | 6 |
| Koi ni Ochiru Toki | |||
“BE MINE“ | 2012 | — | — | 2 | 3 | — |
| ||||
“SHE’S BACK“ | — | — | 3 | 4 | — |
| |||||
“—” denotes releases that did not chart or were not released in that region. |
Other charted songs
YEAR | TITLE | PEAK CHART POSITIONS | ALBUM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR [1] | |||||||||||||
2011 | “Voice Of My Heart” | 95 | Evolution | ||||||||||
“3분의1″ (⅓) | 133 | Over the Top | |||||||||||
“Tic Toc” | 142 | ||||||||||||
“Julia” | 161 | ||||||||||||
“Amazing” | 175 | ||||||||||||
“시간아” (“Time” – WooHyun Solo) | 176 | ||||||||||||
“Crying” (Infinite H Feat. Baby Soul) | 180 | ||||||||||||
“Real Story” | 198 | ||||||||||||
“Because” (SungGyu Solo) | 199 | ||||||||||||
“Cover Girl” | 80 | Paradise | |||||||||||
2012 | “Infinitize” | 111 | Infinitize | ||||||||||
“Feel So Bad” | 48 | ||||||||||||
“In the Summer” | 56 | ||||||||||||
“I Like You” | 62 | ||||||||||||
“With…” | 80 | ||||||||||||
2013 | “Welcome to Our Dream” | 68 | New Challenge | ||||||||||
“As Good As It Gets” | 33 | ||||||||||||
“Still I Miss You” | 31 | ||||||||||||
“Beautiful” | 38 | ||||||||||||
“60 Seconds” (Infinite version) | 44 | ||||||||||||
“An Inconvenient Truth” | 39 | ||||||||||||
“—” denotes releases that did not chart or were not released in that region. |
Video albums

DVDs
Infinite First Invasion Album Downloads
YEAR | TITLE | ALBUM DETAILS | SALES | CERTIFICATIONS |
---|---|---|---|---|
2011 | You’re My Oppa – Infinite |
| ||
2012 | Infinite Japan 1st Live Leaping Over |
| ||
Infinite Showcase The Mission |
| |||
Second Invasion – 1st Live Concert in Seoul |
| |||
Second Invasion – in Japan |
|
Videography
Music videos
YEAR | TITLE | LENGTH |
---|---|---|
2010 | Come Back Again | 3:22 |
Come Back Again (Dance Ver.) | 3:08 | |
She’s Back | 3:28 | |
She’s Back (Practice Ver.) | 3:16 | |
2011 | BTD (Before The Dawn) | 4:32 |
BTD (Before The Dawn) (Practice Ver.) | 3:07 | |
BTD (Before The Dawn) (Dance Ver.) | 3:05 | |
Nothing’s Over | 3:43 | |
“Nothing’s Over (Practice Ver. 1)” | 3:43 | |
“Nothing’s Over (Practice Ver. 2)” | 3:43 | |
Be Mine | 3:26 | |
Be Mine (Practice Ver.) | 3:25 | |
Be Mine (Dance Ver.) | 3:26 | |
Paradise | 3:53 | |
Paradise (Practice Ver.) | 3:38 | |
White Confession (Lately) | 4:15 | |
2012 | Cover Girl (Live Ver.) | 3:13 |
Be Mine (Japanese Ver.) | 3:31 | |
The Chaser | 4:16 | |
The Chaser (Dance Ver.) | 3:25 | |
She’s Back (Japanese Ver.) | 3:35 | |
2013 | 5:054:11 |
Infinite First Invasion Album Download Mp3
source: http://en.wikipedia.org/wiki/Infinite_(band)